Hydraulic Hose SAE 100 R7
Thermoplastic Hose SAE 100 R7
SAE 100R7 thermoplastic hydraulic hose is suitable for hydraulic fluids. While it can work at -40 °C-100 °C. 100R7 hose is non-conductive due to its special material.
Thermoplastic R7 Hose
Fiber Braid (Nonmetallic) Resin Hose SAE 100R7
Tube: Oil proof Polyamide (PA)
Reinforcement: one or two layers of high tensile synthetic fibre braid
Cover: Black and high wear resistant PU
Temperature: -40℃ to +100℃ (-104℉ to +212℉)
SAE 100R7 Hose consists of three parts: tube, reinforce and cover. The tube is made from high quality and oil proof PA. Thus the hose is ideal for petroleum and water based hydraulic fluids. While the reinforce is made from special fiber. Then the cover is made from high quality PU. Thus 100R7 hydrualic hose has good wear resistance. In general, SAE 100 R7 hose has 2 types as follow.
Steel Wire Braid Resin Hose
Tube: Oil proofPolyamide (PA)
Reinforcement: one or two layers of high tensile steel wire braid
Cover: Black and high abrasion resistant PU
Temperature: -40℃ to +100℃ (-104℉ to +212℉)
Hydraulic Hose SAE100 R7 Application
Medium pressure hydraulic and pneumatic systems. Exceeds SAE 100R7. It’s also ideal for pneumatic or gaseous systems, use perforated (pin-pricked) hose.
SAE 100 R7 Hose Fibre Braid
| Metric Size | Inch Size | SAE Dash Size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P | Max B.R | Max W.T | |||||
| Standard | Standard | one layer | two layers | |||||||||||
| mm | inche | dash | mm | one layer | two layers | mm | psi | psi | one layer | two layers | one layer | two layers | one layer | two layers |
| 5 | 3/16 | 03 | 4.8 | 10.3 | 10.8 | ±0.10 | 3045 | 3620 | 84.0 | 100.0 | 35 | 55 | 65 | 70 |
| 6.3 | 1/4 | 04 | 6.3 | 12.7 | 13.3 | ±0.10 | 2900 | 3980 | 80.0 | 110.0 | 50 | 75 | 80 | 125 |
| 8 | 5/16 | 05 | 7.9 | 14.3 | 15.0 | ±0.10 | 2755 | 3770 | 76.0 | 105.0 | 50 | 85 | 125 | 150 |
| 10 | 3/8 | 06 | 9.5 | 15.9 | 18.0 | ±0.10 | 2540 | 3620 | 70.0 | 100.0 | 80 | 100 | 140 | 210 |
| 12.5 | 1/2 | 08 | 12.7 | 19.8 | 21.6 | ±0.15 | 2030 | 3040 | 56.0 | 84.0 | 100 | 140 | 200 | 260 |
| 16 | 5/8 | 10 | 15.9 | 23.3 | 23.6 | ±0.15 | 1885 | 2320 | 52.0 | 64.0 | 160 | 165 | 260 | 295 |
| 19 | 3/4 | 12 | 18.9 | 26.5 | 26.4 | ±0.15 | 1305 | 2030 | 36.0 | 56.0 | 180 | 195 | 320 | 315 |
| 25 | 1 | 16 | 25.4 | 34.0 | 34.0 | ±0.20 | 1015 | 1520 | 28.0 | 42.0 | 250 | 256 | 400 | 450 |
SAE 100 R7 Hose Steel Wire Braid
| Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P | Max B.R | Max W.T | |||||
| Standard | Standard | one layer | two layers | |||||||||||
| mm | inche | dash | mm | one layer | two layers | mm | psi | psi | one layer | two layers | one layer | two layers | one layer | two layers |
| 6.3 | 1/4 | 04 | 6.3 | 12.7 | 13.3 | ±0.10 | 3990 | 5070 | 110.0 | 140.0 | 40 | 40 | 160 | 290 |
| 8 | 5/16 | 05 | 7.9 | 14.3 | 14.9 | ±0.10 | 3620 | 4710 | 100.0 | 130.0 | 55 | 50 | 215 | 340 |
| 10 | 3/8 | 06 | 9.5 | 15.9 | 16.7 | ±0.10 | 3260 | 4200 | 90.0 | 116.0 | 65 | 70 | 240 | 400 |
| 12.5 | 1/2 | 08 | 12.7 | 19.8 | 19.8 | ±0.15 | 2540 | 3770 | 70.0 | 105.0 | 85 | 80 | 310 | 560 |
| 16 | 5/8 | 10 | 15.9 | 23.3 | 23.3 | ±0.15 | 2030 | 2900 | 56.0 | 80.0 | 115 | 130 | 410 | 630 |
| 19 | 3/4 | 12 | 18.9 | 26.5 | 26.0 | ±0.15 | 1740 | 2540 | 48.0 | 70.0 | 140 | 160 | 500 | 750 |
| 25 | 1 | 16 | 25.4 | 34.0 | 33.0 | ±0.20 | 1450 | 1740 | 40.0 | 48.0 | 180 | 220 | 650 | 1000 |
SAE 100 R7 Hose Twin Hose
| Metric Size | Inch Size | SAE Dash Size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P | Max B.R | Max W.T | ||||
| Standard | Standard | fiber braid | wire braid | ||||||||||
| mm | inche | dash | mm | mm | mm | psi | psi | F.B | W.B | F.B | W.B | F.B | W.B |
| 6.3 | 1/4 | 04 | 6.3 | 12.7 | ±0.10 | 3625 | 3990 | 100.0 | 110.0 | 50 | 40 | 220 | 360 |
| 8 | 5/16 | 05 | 7.9 | 14.3 | ±0.10 | 3045 | 3625 | 80.0 | 100.0 | 50 | 40 | 250 | 430 |
| 10 | 3/8 | 06 | 9.5 | 15.9 | ±0.15 | 2540 | 3260 | 70.0 | 90.0 | 80 | 50 | 280 | 480 |
| 12.5 | 1/2 | 08 | 12.7 | 19.8 | ±0.15 | 2320 | 2680 | 65.0 | 65.0 | 100 | 70 | 400 | 620 |
Hydraulic Hose Workshop
Our Hydraulic Hose Workshop, outfitted with advanced facilities, integrates superior engineering expertise and painstaking craftsmanship. We offer comprehensive hydraulic hose solutions.
Your Trusted Partner in Hose Solutions
End-to-End Solutions for Your Business
We stay with you beyond delivery. From rapid prototyping to 24/7 technical support, our team ensures your operations run smoothly—today and tomorrow.
Canton Fair
As a trusted manufacturer of premium-quality hoses, our company has had the honor of participating in multiple editions of the Canton Fair (China Import and Export Fair) over the years. This iconic event has not only served as a platform to showcase our innovative products but has also enabled us to forge enduring partnerships with clients worldwide.
We take pride in contributing to this historic platform and eagerly anticipate fostering future collaborations that drive mutual success.
We only engage with enterprise clients and cannot process individual requests. We value your interest in our services.
Contact Us
+86 173 3392 5823
YouTube
@orientrubberhose
@orienthose
@hosesupplier
Address
No.298, Zhonghuabei Street, Xinhua District,
Shijiazhuang City, Hebei Province, China
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.