PVC Suction Hose
PVC Suction Hose
PVC suction hose is the best choice for water pumps in agriculture. With a reinforced PVC, the plastic suction hose is abrasion resistant and more durable. While it can withstand both positive and negative pressure. Inquire the Direct Factory Price Now!
Suction Hose Structure
Tube & Cover: High quality pvc with rigid pvc helix
Temperature: -10℃ to +65℃ (14℉ to +150℉)
Flexible Suction Hose Pipe is commonly seen on pumps and many industries. It is a non-marking, lightweight, mild abrasion and chemical resistant hose which is easy to handle and typically used in lighter duty applications.
The clear Suction Hose permits excellent visibility and its smooth exterior and interior allow for maximum flow of products. This hose is not suitable for transferring fuels and is also FDA approved for potable water. Inquire the Direct Factory Price Now!
PVC Suction Hose Application
Suction hose pipe is designed for regular water supply and drainage to transport various powdery particles and liquids. It is widely used in civil and building works, agriculture, mining, construction, shipbuilding and fishery.
Water Suction Hose Features
- Smooth Inner Construction: Ultra-polished bore ensures unrestricted material flow, reducing clogging and maximizing suction efficiency for solids, slurries, and liquids.
- Rigid Spiral Helix Reinforcement: Embedded high-strength steel wire spiral enhances crush resistance, maintaining structural integrity under extreme vacuum pressures.
- Compact Flexibility: Engineered for a small bending radius, our hoses enable easy maneuverability in tight spaces without kinking or collapsing.
- Cost-Effective Solution: Lightweight yet durable design cuts replacement costs and downtime, ideal for dredging, mining, wastewater, and bulk material handling.
PVC Suction Hose Light Duty
| I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
| inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
| 3/4" | 19.0±0.5 | 23.0±0.5 | 2.0 | 4.0 | 58 | 750 | 70 | 50 |
| 1" | 25.4±0.5 | 29.4±0.5 | 2.0 | 4.0 | 58 | 750 | 70 | 50 |
| 1-1/4" | 31.7±0.5 | 36.7±0.5 | 2.5 | 4.0 | 58 | 750 | 90 | 50 |
| 38.1±0.5 | 44.1±0.5 | 3.0 | 4.0 | 58 | 750 | 110 | 50 | |
| 50.8±1.0 | 56.8±1.0 | 3.0 | 4.0 | 58 | 750 | 150 | 50 | |
| 63.5±1.0 | 69.5±1.0 | 3.0 | 3.0 | 44 | 750 | 180 | 50 | |
| 3" | 76.2±1.0 | 83.2±1.0 | 3.5 | 3.0 | 44 | 750 | 220 | 50 |
| 4" | 101.6±1.5 | 109.6±1.5 | 4.0 | 3.0 | 44 | 750 | 330 | 50 |
PVC Suction Hose Medium Duty
| I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
| inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
| 3/4" | 19.0±0.5 | 24.0±0.5 | 2.5 | 4.5 | 65 | 750 | 70 | 50 |
| 1" | 25.4±0.5 | 30.4±0.5 | 2.5 | 4.5 | 65 | 750 | 70 | 50 |
| 1-1/4" | 31.7±0.5 | 38.7±0.5 | 3.5 | 4.5 | 65 | 750 | 90 | 50 |
| 1-1/2" | 38.1±0.5 | 45.1±0.5 | 3.5 | 4.5 | 65 | 750 | 110 | 50 |
| 2" | 50.8±1.0 | 57.8±1.0 | 3.5 | 4.5 | 65 | 750 | 150 | 50 |
| 2-/2" | 63.5±1.0 | 70.5±1.0 | 3.5 | 3.5 | 50 | 750 | 180 | 50 |
| 3" | 76.2±1.0 | 84.2±1.0 | 4.0 | 3.5 | 50 | 750 | 220 | 50 |
| 4" | 101.6±1.5 | 111.6±1.5 | 5.0 | 3.5 | 50 | 750 | 330 | 50 |
| 5" | 127.0±1.5 | 139.0±1.5 | 6.0 | 2.7 | 43 | 750 | 500 | 50 |
| 6" | 152.4±1.5 | 166.4±1.5 | 7.0 | 2.7 | 43 | 750 | 700 | 30 |
| 8" | 203.2±1.5 | 219.2±1.5 | 8.0 | 2.0 | 29 | 750 | 1100 | 11.8 |
| 10" | 254.0±1.5 | 274.0±1.5 | 10.0 | 2.0 | 29 | 750 | 1400 | 11.8 |
| 12" | 304.8±1.5 | 324.8±1.5 | 10.0 | 2.0 | 29 | 750 | 1800 | 11.8 |
| 14" | 355.6±1.5 | 375.6±1.5 | 10.0 | 2.0 | 29 | 750 | 2200 | 11.8 |
PVC Suction Hose Heavy Duty
| I.D | OD | Thickness | W.P(at20˚C) | Vacuum Rat | Bend Radius | Length | ||
| inch | mm | mm | mm | bar | psi | mmHg(68˚F) | mm | m |
| 3/4" | 19.0±0.5 | 25.0±0.5 | 3.0 | 5.0 | 72 | 750 | 70 | 50 |
| 1" | 25.4±0.5 | 32.4±0.5 | 3.5 | 5.0 | 72 | 750 | 70 | 50 |
| 1-1/4" | 31.7±0.5 | 39.7±0.5 | 4.0 | 5.0 | 72 | 750 | 90 | 50 |
| 1 1/2 | 38.1±0.5 | 46.1±0.5 | 4.0 | 5.0 | 72 | 750 | 110 | 50 |
| 2 | 50.8±1.0 | 58.8±1.0 | 4.0 | 5.0 | 72 | 750 | 150 | 50 |
| 2 1/2 | 63.5±1.0 | 72.5±1.0 | 4.5 | 4.0 | 58 | 750 | 180 | 50 |
| 3" | 76.2±1.0 | 86.2±1.0 | 5.0 | 4.0 | 58 | 750 | 220 | 50 |
| 4 | 101.6±1.5 | 116.6±1.5 | 7.5 | 4.0 | 58 | 750 | 330 | 50 |
| 5" | 127.0±1.5 | 141.0±1.5 | 7.0 | 3.0 | 44 | 750 | 500 | 50 |
| 6" | 152.4±1.5 | 170.4±1.5 | 9.0 | 3.0 | 44 | 750 | 700 | 30 |
| 8" | 203.2±1.5 | 225.2±1.5 | 11.0 | 2.5 | 36 | 750 | 1100 | 11.8 |
| 10" | 254.0±1.5 | 278.0±1.5 | 12.0 | 2.5 | 36 | 750 | 1400 | 11.8 |
| 12" | 304.8±1.5 | 328.8±1.5 | 12.0 | 2.5 | 36 | 750 | 1800 | 11.8 |
| 14" | 355.6±1.5 | 379.6±1.5 | 12.0 | 2.5 | 36 | 750 | 2200 | 11.8 |
Customer Testimonial
“We purchased these heavy-duty PVC suction hoses for our mineral processing plant. They’ve been in continuous use for 8 months, handling abrasive slurry mixes with high solid content. The wear-resistant inner surface and reinforced construction have shown no signs of thinning or bulge. They outperform hoses we’ve used in the past, saving us significant downtime and replacement costs. The reliability is outstanding.”
“As a large-scale farm manager, efficient water transfer from our ponds is critical. These suction hoses are incredibly lightweight, making them easy to deploy over long distances compared to old rubber ones. The flexibility even in cooler weather and excellent collapse resistance have maximized our water flow rates. They’ve become an essential, durable part of our irrigation setup.”
Production Details
At OrientFlex specialize in PVC Suction Hoses that redefine reliability for demanding industrial, agricultural, and construction applications. Every hose is precision-crafted to deliver peak performance while minimizing operational costs.
Behind the Quality – Our Production Excellence
Explore the manufacturing rigor behind every hose
✅ Premium Raw Materials
High-grade, non-toxic PVC compounds and corrosion-resistant steel wire cores.
✅ Advanced Co-Extrusion Process
Seamless integration of inner liner, reinforcement, and outer layer for leak-proof durability.
✅ Rigorous Testing
Each batch undergoes vacuum stress tests (up to -0.9 bar) and bend-cycle validation to guarantee performance.
You May Also Like
Your Trusted Partner in Hose Solutions
End-to-End Solutions for Your Business
We stay with you beyond delivery. From rapid prototyping to 24/7 technical support, our team ensures your operations run smoothly—today and tomorrow.
Canton Fair
As a trusted manufacturer of premium-quality hoses, our company has had the honor of participating in multiple editions of the Canton Fair (China Import and Export Fair) over the years. This iconic event has not only served as a platform to showcase our innovative products but has also enabled us to forge enduring partnerships with clients worldwide.
We take pride in contributing to this historic platform and eagerly anticipate fostering future collaborations that drive mutual success.
We only engage with enterprise clients and cannot process individual requests. We value your interest in our services.
Contact Us
+86 173 3392 5823
YouTube
@orientrubberhose
@orienthose
@hosesupplier
Address
No.298, Zhonghuabei Street, Xinhua District,
Shijiazhuang City, Hebei Province, China
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.