Water Suction Hose
Water Suction Hose
Water suction hose is a flexible rubber water hose. It is ideal for both the suction and discharge work. Because it can bear both positive and negative pressure.
Suction Rubber Hose Structure
Tube: Black, smooth, NR or SBR
Reinforce: Multiply of high strength
synthetic fibres and helix steel wires
Cover: Black, smooth, cloth impression, SBR
Temperature: -30℃ to +80℃(-22℉ to +176℉)
Rubber Water Suction Hose is a versatile hose with steel wire and textile reinforcement. This hose is suitable for medium and heavy duty discharge applications with durability and longevity. Different sizes, pressures and weights are available and rubber suction tube can be customized into max 24”.
Rubber Suction Hose Pipe can be used in many industries to transfer water, wastewater, non-critical chemical solutions, septic and other general fluids. Water suction hoses are built to handle more rigorous applications which can be subject to abuse, pressures or elements.
Water Suction Hose Features
- Weather and ozone resistant
- Anti-aging
- Flexible and light in weight
Water Suction Hose Application
Hardwall hose is designed for suction and discharge of water and non-corrosive fluids in constructions and light duty industrial applications. It’s ideal for rugged tough operating conditions
Water Suction Hose 150PSI Specification
| ID | OD | WP | BP | VACUUM | L | ||||
| inch | mm | mm | bar | psi | bar | psi | bar | m | ft |
| 3/4" | 19.1 | 30 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 1" | 25.4 | 36 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 1-1/2" | 38.1 | 51 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 2-1/2" | 63.5 | 77 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 3-1/2" | 88.9 | 104 | 10 | 150 | 30 | 450 | 0.8 | 60 | 200 |
| 4" | 101.6 | 118 | 10 | 150 | 30 | 450 | 0.8 | 30 | 200 |
| 5" | 127 | 145 | 10 | 150 | 30 | 450 | 0.8 | 30 | 100 |
| 6" | 152.4 | 170 | 10 | 150 | 30 | 450 | 0.8 | 30 | 100 |
| 8" | 203.2 | 224 | 10 | 150 | 30 | 450 | 0.8 | 30 | 100 |
| 10" | 254 | 276 | 10 | 150 | 30 | 450 | 0.8 | 12 | 40 |
| 12" | 304 | 326 | 10 | 150 | 30 | 450 | 0.8 | 12 | 40 |
| 14" | 350 | 378 | 10 | 150 | 30 | 450 | 0.8 | 12 | 40 |
Water Suction Hose 300PSI Specification
| ID | OD | WP | BP | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft |
| 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
| 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
| 3/8" | 9.5 | 16 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1/2" | 12.7 | 22 | 20 | 300 | 60 | 900 | 100 | 330 |
| 5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
| 3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1-1/4" | 31.8 | 44 | 20 | 300 | 51 | 750 | 60 | 200 |
| 1-1/2" | 38.1 | 51 | 20 | 300 | 51 | 750 | 60 | 200 |
| 2" | 50.8 | 65 | 20 | 300 | 51 | 750 | 60 | 200 |
| 2-1/2" | 63.5 | 78 | 20 | 300 | 51 | 750 | 60 | 200 |
| 3" | 76.2 | 91 | 20 | 300 | 51 | 750 | 60 | 200 |
| 3-1/2" | 88.9 | 108 | 20 | 300 | 51 | 750 | 60 | 200 |
| 4" | 101.6 | 120 | 20 | 300 | 51 | 750 | 60 | 200 |
| 5" | 127 | 148 | 20 | 300 | 51 | 750 | 30 | 100 |
| 6" | 152.4 | 173 | 20 | 300 | 51 | 750 | 30 | 100 |
| 8" | 203.2 | 228 | 20 | 300 | 51 | 750 | 30 | 100 |
| 10" | 254 | 280 | 20 | 300 | 51 | 750 | 12 | 40 |
| 12" | 304.8 | 330 | 20 | 300 | 51 | 750 | 12 | 40 |
You May Also Like
Your Trusted Partner in Hose Solutions
End-to-End Solutions for Your Business
We stay with you beyond delivery. From rapid prototyping to 24/7 technical support, our team ensures your operations run smoothly—today and tomorrow.
Canton Fair
As a trusted manufacturer of premium-quality hoses, our company has had the honor of participating in multiple editions of the Canton Fair (China Import and Export Fair) over the years. This iconic event has not only served as a platform to showcase our innovative products but has also enabled us to forge enduring partnerships with clients worldwide.
We take pride in contributing to this historic platform and eagerly anticipate fostering future collaborations that drive mutual success.
We only engage with enterprise clients and cannot process individual requests. We value your interest in our services.
Contact Us
+86 173 3392 5823
YouTube
@orientrubberhose
@orienthose
@hosesupplier
Address
No.298, Zhonghuabei Street, Xinhua District,
Shijiazhuang City, Hebei Province, China
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.